Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Ustron
Code: WUSTA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 49° 43´ 11.002" North latitude 18° 49´ 35.702" East longitude
Altitude: 411 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 10.0 4.0 9.1 56.9 58.0 11.3 8.4
2025-06-09 07:00 - 08:00 CEST 6.4 4.2 6.9 58.0 58.2 11.2 8.8
2025-06-09 08:00 - 09:00 CEST 4.3 4.4 6.4 57.4 58.1 8.4 8.8
2025-06-09 09:00 - 10:00 CEST 3.1 4.5 4.9 58.9 58.5 7.6 8.9
2025-06-09 10:00 - 11:00 CEST 1.0 4.5 3.5 62.5 59.2 6.8 9.0
2025-06-09 11:00 - 12:00 CEST 0.8 4.5 2.9 65.7 59.8 8.9 9.1
2025-06-09 12:00 - 13:00 CEST 0.6 4.5 2.9 66.7 60.5 8.9 9.3
2025-06-09 13:00 - 14:00 CEST 0.4 4.4 3.2 67.9 61.8 6.4 9.2
2025-06-09 14:00 - 15:00 CEST 0.6 4.4 2.8 69.0 63.3 5.6 9.0
2025-06-09 15:00 - 16:00 CEST 0.6 4.4 2.8 71.4 64.9 5.9 8.5
2025-06-09 16:00 - 17:00 CEST 0.8 4.4 2.7 72.4 66.8 5.9 8.3
2025-06-09 17:00 - 18:00 CEST 0.7 4.4 2.6 73.2 68.6 9.4 8.2
2025-06-09 18:00 - 19:00 CEST 1.4 4.4 3.8 71.1 69.7 8.8 8.1
2025-06-09 19:00 - 20:00 CEST 0.8 4.4 5.1 62.3 69.2 8.8 8.3
2025-06-09 20:00 - 21:00 CEST 3.2 4.6 9.2 53.9 67.7 11.5 8.6
2025-06-09 21:00 - 22:00 CEST 1.7 4.6 8.1 55.4 66.1 9.8 8.7
2025-06-09 22:00 - 23:00 CEST 2.2 4.7 7.2 50.1 63.7 7.6 8.8
2025-06-09 23:00 - 00:00 CEST 2.0 4.4 6.1 47.7 60.8 6.3 8.3
2025-06-10 00:00 - 01:00 CEST 0.9 4.1 3.6 49.1 57.8 12.0 8.6
2025-06-10 01:00 - 02:00 CEST 1.1 3.5 2.3 49.7 54.9 8.7 8.5
2025-06-10 02:00 - 03:00 CEST 1.0 3.0 2.1 49.6 52.2 5.7 8.4
2025-06-10 03:00 - 04:00 CEST 0.9 2.6 2.8 46.4 50.2 7.2 8.3
2025-06-10 04:00 - 05:00 CEST 1.1 2.3 2.0 51.8 50.0 8.4
2025-06-10 05:00 - 06:00 CEST 2.0 49.2 8.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality