Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Wodzislaw
Code: WWOZA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 0´ 27.603" North latitude 18° 27´ 19.895" East longitude
Altitude: 261 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 3.6 4.1 4.8 293.8 49.1 47.1 11.8 13.2
2025-06-09 07:00 - 08:00 CEST 2.7 4.0 4.3 288.1 51.0 47.0 9.1 13.1
2025-06-09 08:00 - 09:00 CEST 2.9 3.9 3.9 279.9 55.5 48.5 6.5 12.9
2025-06-09 09:00 - 10:00 CEST 2.7 3.9 3.8 270.2 58.7 51.0 11.2 12.8
2025-06-09 10:00 - 11:00 CEST 2.9 3.8 4.7 261.0 53.7 52.3 13.3 13.0
2025-06-09 11:00 - 12:00 CEST 3.0 3.8 6.0 253.6 48.3 52.2 8.1 12.8
2025-06-09 12:00 - 13:00 CEST 3.0 3.7 4.9 247.8 55.9 52.6 9.6 12.8
2025-06-09 13:00 - 14:00 CEST 2.7 3.7 4.0 242.2 66.7 54.9 6.4 12.7
2025-06-09 14:00 - 15:00 CEST 3.3 3.6 3.5 238.5 69.5 57.4 8.0 12.7
2025-06-09 15:00 - 16:00 CEST 3.4 3.6 3.6 235.6 70.3 59.8 11.8 12.8
2025-06-09 16:00 - 17:00 CEST 3.4 3.5 3.5 233.8 71.3 61.8 9.8 12.8
2025-06-09 17:00 - 18:00 CEST 3.1 3.5 2.7 231.9 74.3 63.8 10.6 12.8
2025-06-09 18:00 - 19:00 CEST 2.8 3.4 3.1 232.0 70.4 65.8 10.2 12.6
2025-06-09 19:00 - 20:00 CEST 2.3 3.3 3.1 231.0 70.5 68.6 10.9 12.6
2025-06-09 20:00 - 21:00 CEST 4.1 3.3 11.8 242.0 49.4 67.8 15.0 12.5
2025-06-09 21:00 - 22:00 CEST 4.0 3.3 20.9 254.4 28.4 63.0 16.2 12.4
2025-06-09 22:00 - 23:00 CEST 3.7 3.3 13.1 264.8 41.9 59.6 18.8 12.7
2025-06-09 23:00 - 00:00 CEST 4.0 3.3 14.5 282.9 21.6 53.5 18.4 12.7
2025-06-10 00:00 - 01:00 CEST 4.2 3.3 19.1 301.8 14.3 46.3 13.4 12.6
2025-06-10 01:00 - 02:00 CEST 3.6 3.3 14.5 319.1 14.1 38.8 17.5 12.7
2025-06-10 02:00 - 03:00 CEST 4.1 3.3 12.6 337.5 11.4 31.5 21.8 12.7
2025-06-10 03:00 - 04:00 CEST 3.9 3.3 11.1 360.5 13.7 24.4 25.0 13.2
2025-06-10 04:00 - 05:00 CEST 3.5 3.4 8.7 359.9 18.0 20.4 13.1
2025-06-10 05:00 - 06:00 CEST 3.3 363.3 19.3 12.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality