Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Zloty Potok
Code: WZLPA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/R/AN-REG
Localization
Coordinates: 50° 42´ 39.801" North latitude 19° 27´ 30.497" East longitude
Altitude: 291 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 2.6 2.9 3.7 61.4 61.2 9.6 12.7 8.2
2025-06-09 07:00 - 08:00 CEST 2.3 2.9 3.5 62.3 61.2 14.6 12.8 6.8
2025-06-09 08:00 - 09:00 CEST 2.0 2.8 3.7 61.5 61.7 13.9 12.7 4.3
2025-06-09 09:00 - 10:00 CEST 2.1 2.7 3.6 63.9 61.7 8.6 12.6 2.2
2025-06-09 10:00 - 11:00 CEST 1.9 2.7 3.5 65.6 62.1 9.8 12.6 9.4
2025-06-09 11:00 - 12:00 CEST 2.0 2.6 3.1 68.2 63.0 19.6 12.9 7.2
2025-06-09 12:00 - 13:00 CEST 2.0 2.5 2.6 73.0 64.4 14.3 13.0 4.2
2025-06-09 13:00 - 14:00 CEST 2.2 2.4 2.6 72.0 66.0 11.1 12.9 5.6
2025-06-09 14:00 - 15:00 CEST 1.8 2.4 2.8 69.0 66.9 9.1 12.7 5.7
2025-06-09 15:00 - 16:00 CEST 2.1 2.3 2.9 73.0 68.3 7.3 12.5 3.2
2025-06-09 16:00 - 17:00 CEST 1.7 2.2 3.1 75.7 70.1 12.1 12.5 3.8
2025-06-09 17:00 - 18:00 CEST 1.9 2.1 3.0 79.5 72.0 9.8 12.2 5.0
2025-06-09 18:00 - 19:00 CEST 2.7 2.1 3.0 83.2 74.2 6.1 11.7 6.8
2025-06-09 19:00 - 20:00 CEST 3.0 2.1 3.6 77.7 75.4 14.1 11.6 7.5
2025-06-09 20:00 - 21:00 CEST 2.9 2.2 4.2 73.9 75.5 9.8 11.5 6.6
2025-06-09 21:00 - 22:00 CEST 2.9 2.2 3.4 70.3 75.3 6.3 11.3 10.8
2025-06-09 22:00 - 23:00 CEST 2.5 2.2 3.5 70.4 75.5 7.3 11.2 7.2
2025-06-09 23:00 - 00:00 CEST 2.8 2.3 3.8 55.3 73.2 9.1 11.1 8.4
2025-06-10 00:00 - 01:00 CEST 2.6 2.3 3.9 38.0 68.5 10.9 11.2 7.6
2025-06-10 01:00 - 02:00 CEST 2.5 2.3 3.9 32.5 62.7 17.0 11.5 7.9
2025-06-10 02:00 - 03:00 CEST 2.5 2.3 4.1 28.6 55.8 9.5 11.5 11.0
2025-06-10 03:00 - 04:00 CEST 2.4 2.3 4.2 28.4 49.7 14.7 11.5 8.9
2025-06-10 04:00 - 05:00 CEST 2.6 2.3 5.0 21.2 43.1 11.4
2025-06-10 05:00 - 06:00 CEST 2.3 39.2 11.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality