Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data Locality photo
Locality: Ostrava-Fifejdy
Code: TOFFA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 50´ 21.075" North latitude 18° 15´ 49.281" East longitude
Altitude: 220 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 1.3 50.9 52.7 13.8 10.7
2025-06-09 09:00 - 10:00 CEST 1.3 1.3 5.9 58.5 52.6 10.5 10.7
2025-06-09 10:00 - 11:00 CEST 1.3 1.3 7.1 59.9 53.5 17.1 11.1
2025-06-09 11:00 - 12:00 CEST 1.3 1.3 4.4 64.0 54.4 23.7 11.3
2025-06-09 12:00 - 13:00 CEST 1.3 1.3 4.6 63.6 55.2 13.0 11.4
2025-06-09 13:00 - 14:00 CEST 1.3 1.3 5.2 64.4 57.0 12.7 11.6
2025-06-09 14:00 - 15:00 CEST 1.3 1.3 5.7 66.8 59.4 16.1 11.9
2025-06-09 15:00 - 16:00 CEST 1.3 1.3 4.6 68.4 62.1 8.1 12.0
2025-06-09 16:00 - 17:00 CEST 1.3 1.3 4.8 69.6 64.4 6.1 11.9
2025-06-09 17:00 - 18:00 CEST 1.3 1.3 4.2 68.2 65.6 4.1 11.5
2025-06-09 18:00 - 19:00 CEST 1.3 1.3 3.6 68.4 66.7 3.3 11.3
2025-06-09 19:00 - 20:00 CEST 1.3 1.3 4.6 67.6 67.1 10.7 11.5
2025-06-09 20:00 - 21:00 CEST 1.3 1.3 15.3 57.5 66.4 6.3 11.6
2025-06-09 21:00 - 22:00 CEST 1.3 1.3 10.7 54.7 65.2 12.0 11.9
2025-06-09 22:00 - 23:00 CEST 1.3 1.3 9.6 51.1 63.2 7.4 11.6
2025-06-09 23:00 - 00:00 CEST 1.3 1.3 8.2 48.7 60.7 3.8 11.1
2025-06-10 00:00 - 01:00 CEST 1.3 1.3 10.7 34.9 56.4 19.1 11.2
2025-06-10 01:00 - 02:00 CEST 1.3 1.3 16.5 19.8 50.3 24.2 11.6
2025-06-10 02:00 - 03:00 CEST 1.3 1.3 14.9 47.8 20.9 12.1
2025-06-10 03:00 - 04:00 CEST 1.3 1.3 9.9 25.9 41.8 12.7 12.0
2025-06-10 04:00 - 05:00 CEST 1.3 1.3 13.8 22.5 36.8 12.3 12.1
2025-06-10 05:00 - 06:00 CEST 1.3 1.3 21.6 13.6 30.9 11.6 12.3
2025-06-10 06:00 - 07:00 CEST 3.7 1.4 27.7 8.8 24.9 25.2 12.9
2025-06-10 07:00 - 08:00 CEST 1.4 14.4 20.0 23.2 13.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality