Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data
Locality: Wien-Taborstrasse
Code: 1TABA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/R
Localization
Coordinates: 48° 13´ 5.001" North latitude 16° 22´ 55.049" East longitude
Altitude: 160 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1A 16.9 8.6 5.7
2025-06-10 01:00 - 04:00 CEST 1A 18.1 8.6 5.6
2025-06-10 02:00 - 05:00 CEST 1A 17.0 8.6 5.6
2025-06-10 03:00 - 06:00 CEST 1A 18.4 9.2 5.8
2025-06-10 04:00 - 07:00 CEST 1A 23.2 11.0 6.6
2025-06-10 05:00 - 08:00 CEST 1A 26.6 13.4 7.9
2025-06-10 06:00 - 09:00 CEST 1A 27.7 16.0 9.6
2025-06-10 07:00 - 10:00 CEST 1A 24.4 17.0 10.6
2025-06-10 08:00 - 11:00 CEST 1A 20.1 17.5 10.6
2025-06-10 09:00 - 12:00 CEST 1A 17.6 17.2 9.9
2025-06-10 10:00 - 13:00 CEST 1A 15.5 17.3 9.2
2025-06-10 11:00 - 14:00 CEST 1A 15.5 16.8 8.8
2025-06-10 12:00 - 15:00 CEST 1A 15.5 16.6 8.8
2025-06-10 13:00 - 16:00 CEST 1A 15.9 16.3 8.8
2025-06-10 14:00 - 17:00 CEST 1A 18.3 17.1 9.1
2025-06-10 15:00 - 18:00 CEST 1A 19.5 17.7 9.5
2025-06-10 16:00 - 19:00 CEST 1A 21.0 17.8 10.0
2025-06-10 17:00 - 20:00 CEST 1A 20.6 17.3 10.5
2025-06-10 18:00 - 21:00 CEST 1A 21.6 17.4 11.1
2025-06-10 19:00 - 22:00 CEST 1A 23.8 18.4 11.9
2025-06-10 20:00 - 23:00 CEST 1B 27.9 20.6 13.5
2025-06-10 21:00 - 00:00 CEST 1B 26.8 23.1 16.4
2025-06-10 22:00 - 01:00 CEST 1B 22.7 25.4 19.4
2025-06-10 23:00 - 02:00 CEST 1B 17.0 26.6 21.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality