Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data
Locality: Schwechat
Code: 2SCHA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: I/U/RI
Localization
Coordinates: 48° 7´ 48.004" North latitude 16° 27´ 35.997" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 2A 2.5 5.0 5.8 85.2 3.2
2025-08-01 11:00 - 14:00 CEST 2A 2.7 5.2 6.3 89.0 3.5
2025-08-01 12:00 - 15:00 CEST 2A 2.3 5.3 6.7 88.2 3.8
2025-08-01 13:00 - 16:00 CEST 2A 2.2 5.7 6.5 87.2 3.8
2025-08-01 14:00 - 17:00 CEST 2A 2.3 5.5 5.7 89.7 3.3
2025-08-01 15:00 - 18:00 CEST 2A 2.3 4.7 5.3 95.5 3.3
2025-08-01 16:00 - 19:00 CEST 2A 2.5 5.8 5.7 92.2 3.7
2025-08-01 17:00 - 20:00 CEST 2A 2.3 6.7 6.7 81.0 4.7
2025-08-01 18:00 - 21:00 CEST 2A 2.3 8.0 7.2 68.8 5.0
2025-08-01 19:00 - 22:00 CEST 1B 2.2 7.0 6.7 64.5 4.8
2025-08-01 20:00 - 23:00 CEST 1B 2.2 6.0 6.0 63.7 4.3
2025-08-01 21:00 - 00:00 CEST 1B 2.2 5.5 5.7 63.6 4.0
2025-08-01 22:00 - 01:00 CEST 1B 2.2 5.7 6.0 55.3 4.0
2025-08-01 23:00 - 02:00 CEST 1B 2.2 6.3 6.5 44.6 4.3
2025-08-02 00:00 - 03:00 CEST 1B 2.3 7.1 6.8 40.5 4.7
2025-08-02 01:00 - 04:00 CEST 1B 2.5 6.8 7.0 33.3 5.0
2025-08-02 02:00 - 05:00 CEST 1B 2.3 6.7 7.0 29.8 4.8
2025-08-02 03:00 - 06:00 CEST 1A 2.2 8.0 7.0 25.2 4.8
2025-08-02 04:00 - 07:00 CEST 1A 2.2 8.8 7.2 22.5 4.8
2025-08-02 05:00 - 08:00 CEST 1A 2.5 10.7 7.5 20.7 5.0
2025-08-02 06:00 - 09:00 CEST 1B 2.8 11.2 8.2 24.8 5.2
2025-08-02 07:00 - 10:00 CEST 1B 3.2 12.8 8.5 34.8 5.2
2025-08-02 08:00 - 11:00 CEST 1B 3.5 13.2 8.5 50.7 5.2
2025-08-02 09:00 - 12:00 CEST 2A 3.5 11.5 7.5 69.0 4.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality