Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data
Locality: St. Polten
Code: 2SPOA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: B/U/IR
Localization
Coordinates: 48° 12´ 35.997" North latitude 15° 36´ 39.600" East longitude
Altitude: 271 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 1.0 12.5 11.5 40.2 7.7
2025-06-10 01:00 - 04:00 CEST 1B 1.0 14.3 12.2 32.3 8.3
2025-06-10 02:00 - 05:00 CEST 1B 1.0 13.8 12.3 31.2 8.3
2025-06-10 03:00 - 06:00 CEST 1B 1.3 13.0 12.0 32.8 8.3
2025-06-10 04:00 - 07:00 CEST 1B 1.5 12.3 11.7 36.5 8.2
2025-06-10 05:00 - 08:00 CEST 1B 1.8 12.3 11.8 39.3 8.5
2025-06-10 06:00 - 09:00 CEST 1B 1.8 11.8 12.3 44.5 8.3
2025-06-10 07:00 - 10:00 CEST 1B 2.0 10.8 14.2 52.3 8.8
2025-06-10 08:00 - 11:00 CEST 2A 1.8 9.8 15.8 62.0 9.7
2025-06-10 09:00 - 12:00 CEST 2A 1.7 9.0 16.7 68.8 10.5
2025-06-10 10:00 - 13:00 CEST 2A 1.3 6.5 15.0 76.7 10.2
2025-06-10 11:00 - 14:00 CEST 2A 1.2 5.3 13.5 82.0 9.3
2025-06-10 12:00 - 15:00 CEST 2A 1.0 5.2 13.0 88.7 9.0
2025-06-10 13:00 - 16:00 CEST 2B 1.0 6.2 15.2 98.0 10.8
2025-06-10 14:00 - 17:00 CEST 2B 1.0 7.5 17.3 105.5 12.5
2025-06-10 15:00 - 18:00 CEST 2B 1.0 8.5 19.8 111.0 14.8
2025-06-10 16:00 - 19:00 CEST 2B 1.0 9.8 21.5 112.4 16.0
2025-06-10 17:00 - 20:00 CEST 2B 1.0 10.3 23.8 106.4 17.7
2025-06-10 18:00 - 21:00 CEST 2B 1.0 16.8 25.8 101.2 18.8
2025-06-10 19:00 - 22:00 CEST 2B 1.6 17.9 25.8 99.5 19.0
2025-06-10 20:00 - 23:00 CEST 2B 1.8 16.7 26.0 96.2 19.5
2025-06-10 21:00 - 00:00 CEST 2B 1.5 15.5 26.3 90.7 20.2
2025-06-10 22:00 - 01:00 CEST 2B 1.5 16.8 28.2 77.3 21.7
2025-06-10 23:00 - 02:00 CEST 2B 1.5 16.7 28.8 71.2 22.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality