Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Brno-Arboretum
Code: BBMAA
Type of measuring programme: Automated measuring program
Locality owner: Statutory City of Brno
Classification
Abbreviation: B/U/RN
Localization
Coordinates: 49° 12´ 57.914" North latitude 16° 36´ 49.811" East longitude
Altitude: 250 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 17.9 10.2 30.8 6.8
2025-06-10 01:00 - 04:00 CEST 1B 12.7 9.2 33.3 6.0
2025-06-10 02:00 - 05:00 CEST 1B 13.0 8.8 30.0 5.6
2025-06-10 03:00 - 06:00 CEST 1B 15.8 9.4 24.6 5.9
2025-06-10 04:00 - 07:00 CEST 1B 18.0 10.3 20.8 6.1
2025-06-10 05:00 - 08:00 CEST 1B 21.8 13.6 16.4 7.0
2025-06-10 06:00 - 09:00 CEST 1B 23.3 19.1 21.2 7.9
2025-06-10 07:00 - 10:00 CEST 1B 19.7 19.6 37.3 7.4
2025-06-10 08:00 - 11:00 CEST 2A 12.8 17.8 59.8 6.8
2025-06-10 09:00 - 12:00 CEST 2A 5.7 14.8 79.3 7.2
2025-06-10 10:00 - 13:00 CEST 2A 3.6 17.1 89.7 9.7
2025-06-10 11:00 - 14:00 CEST 2B 3.2 19.9 94.9 11.7
2025-06-10 12:00 - 15:00 CEST 2B 3.0 21.7 99.6 13.3
2025-06-10 13:00 - 16:00 CEST 2B 3.1 23.1 102.7 14.2
2025-06-10 14:00 - 17:00 CEST 2B 3.3 23.8 106.8 15.0
2025-06-10 15:00 - 18:00 CEST 2B 3.5 24.9 109.4 15.4
2025-06-10 16:00 - 19:00 CEST 2B 4.9 25.5 108.0 15.7
2025-06-10 17:00 - 20:00 CEST 2B 7.1 27.5 103.2 16.5
2025-06-10 18:00 - 21:00 CEST 2B 9.8 28.2 96.2 17.3
2025-06-10 19:00 - 22:00 CEST 2B 11.3 29.6 91.5 18.1
2025-06-10 20:00 - 23:00 CEST 2B 12.9 29.0 86.0 18.5
2025-06-10 21:00 - 00:00 CEST 2B 17.6 28.9 72.3 19.0
2025-06-10 22:00 - 01:00 CEST 2A 20.1 28.8 64.1 20.6
2025-06-10 23:00 - 02:00 CEST 2A 19.4 31.4 62.8 24.5

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality