Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data
Locality: Brno-Komarov
Code: BBOMA
Type of measuring programme: Automated measuring program
Locality owner: Statutory City of Brno
Classification
Abbreviation: T/U/R
Localization
Coordinates: 49° 10´ 38.759" North latitude 16° 37´ 20.160" East longitude
Altitude: 199 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 14.3 10.7 19.5 7.6
2025-06-10 01:00 - 04:00 CEST 1B 17.9 10.6 19.0 7.8
2025-06-10 02:00 - 05:00 CEST 1B 20.7 10.7 16.0 8.1
2025-06-10 03:00 - 06:00 CEST 1B 26.3 11.3 11.2 8.5
2025-06-10 04:00 - 07:00 CEST 1B 30.5 12.5 10.2 8.9
2025-06-10 05:00 - 08:00 CEST 1B 40.4 17.5 9.9 9.8
2025-06-10 06:00 - 09:00 CEST 1B 40.5 21.7 19.3 9.3
2025-06-10 07:00 - 10:00 CEST 2A 36.4 27.0 38.1 9.0
2025-06-10 08:00 - 11:00 CEST 2A 26.7 24.5 60.4 8.1
2025-06-10 09:00 - 12:00 CEST 2A 22.3 22.0 76.7 8.8
2025-06-10 10:00 - 13:00 CEST 2B 21.4 17.9 85.0 9.3
2025-06-10 11:00 - 14:00 CEST 2B 21.9 19.3 89.1 10.2
2025-06-10 12:00 - 15:00 CEST 2B 22.9 20.4 93.1 10.5
2025-06-10 13:00 - 16:00 CEST 2B 27.0 21.6 96.7 11.0
2025-06-10 14:00 - 17:00 CEST 2B 28.4 20.9 101.5 11.1
2025-06-10 15:00 - 18:00 CEST 2B 31.0 21.2 104.3 11.4
2025-06-10 16:00 - 19:00 CEST 2B 35.4 22.0 100.9 11.8
2025-06-10 17:00 - 20:00 CEST 2B 42.5 26.3 92.2 13.2
2025-06-10 18:00 - 21:00 CEST 2B 49.4 33.9 84.0 15.3
2025-06-10 19:00 - 22:00 CEST 2B 52.3 45.6 80.3 17.9
2025-06-10 20:00 - 23:00 CEST 2B 57.0 46.0 75.1 19.0
2025-06-10 21:00 - 00:00 CEST 2B 54.4 41.6 62.5 19.5
2025-06-10 22:00 - 01:00 CEST 2B 50.9 32.2 50.7 19.7
2025-06-10 23:00 - 02:00 CEST 2A 44.3 33.7 45.7 22.9

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality