Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Olomouc-Hejcin
Code: MOLJA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 36´ 5.268" North latitude 17° 14´ 17.064" East longitude
Altitude: 224 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 16.1 13.2 18.5 6.2
2025-06-10 01:00 - 04:00 CEST 1A 15.1 9.6 11.3 4.4
2025-06-10 02:00 - 05:00 CEST 1A 13.4 10.6 12.7 4.0
2025-06-10 03:00 - 06:00 CEST 1A 13.5 11.2 12.5 7.6
2025-06-10 04:00 - 07:00 CEST 1A 13.2 12.9 13.9 9.2
2025-06-10 05:00 - 08:00 CEST 1B 14.0 16.3 15.0 12.7
2025-06-10 06:00 - 09:00 CEST 1B 13.4 16.0 20.1 10.7
2025-06-10 07:00 - 10:00 CEST 1B 16.0 14.6 28.5 9.7
2025-06-10 08:00 - 11:00 CEST 1B 14.0 8.7 43.9 6.2
2025-06-10 09:00 - 12:00 CEST 1B 11.8 5.7 60.8 4.7
2025-06-10 10:00 - 13:00 CEST 2A 7.5 3.8 76.1 4.7
2025-06-10 11:00 - 14:00 CEST 2A 6.4 3.1 84.7 12.1
2025-06-10 12:00 - 15:00 CEST 2A 6.4 5.1 90.9 19.5
2025-06-10 13:00 - 16:00 CEST 2A 6.4 7.6 94.5 22.2
2025-06-10 14:00 - 17:00 CEST 2A 6.2 13.8 97.5 19.2
2025-06-10 15:00 - 18:00 CEST 2B 5.8 14.8 98.5 13.3
2025-06-10 16:00 - 19:00 CEST 2B 6.7 20.2 97.3 14.5
2025-06-10 17:00 - 20:00 CEST 2B 8.3 18.5 92.1 11.9
2025-06-10 18:00 - 21:00 CEST 2B 10.5 25.3 84.6 10.3
2025-06-10 19:00 - 22:00 CEST 2A 14.1 22.8 74.7 10.4
2025-06-10 20:00 - 23:00 CEST 2A 16.8 24.7 67.5 10.6
2025-06-10 21:00 - 00:00 CEST 2A 16.8 21.3 66.6 13.3
2025-06-10 22:00 - 01:00 CEST 2A 12.9 21.8 72.9 14.6
2025-06-10 23:00 - 02:00 CEST 2A 9.7 21.1 78.6 17.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality