Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Prerov
Code: MPRRA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/CR
Localization
Coordinates: 49° 27´ 5.963" North latitude 17° 27´ 14.972" East longitude
Altitude: 210 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 1.3 14.5 27.7 13.3
2025-06-10 01:00 - 04:00 CEST 1B 1.3 14.9 25.4 10.9
2025-06-10 02:00 - 05:00 CEST 1A 1.3 9.0 24.8 7.3
2025-06-10 03:00 - 06:00 CEST 1A 1.3 5.4 24.2 4.6
2025-06-10 04:00 - 07:00 CEST 1A 1.3 7.8 20.9 3.8
2025-06-10 05:00 - 08:00 CEST 1A 1.3 10.2 19.9 4.6
2025-06-10 06:00 - 09:00 CEST 1B 1.3 11.6 25.8 4.8
2025-06-10 07:00 - 10:00 CEST 1B 1.3 10.5 38.2 5.0
2025-06-10 08:00 - 11:00 CEST 1B 1.3 8.7 57.3 3.9
2025-06-10 09:00 - 12:00 CEST 2A 1.3 8.2 72.5 2.7
2025-06-10 10:00 - 13:00 CEST 2A 1.3 5.2 83.7 1.5
2025-06-10 11:00 - 14:00 CEST 2A 1.3 3.7 89.4 4.7
2025-06-10 12:00 - 15:00 CEST 2A 1.3 4.1 94.2 6.7
2025-06-10 13:00 - 16:00 CEST 2A 1.3 6.5 98.8 8.2
2025-06-10 14:00 - 17:00 CEST 2A 1.3 10.5 101.3 8.0
2025-06-10 15:00 - 18:00 CEST 2A 2.1 11.0 102.2 10.9
2025-06-10 16:00 - 19:00 CEST 2A 2.8 11.3 99.3 13.3
2025-06-10 17:00 - 20:00 CEST 2B 2.8 18.8 94.7 16.3
2025-06-10 18:00 - 21:00 CEST 2B 3.0 24.7 89.5 17.6
2025-06-10 19:00 - 22:00 CEST 2B 3.2 28.0 85.7 21.9
2025-06-10 20:00 - 23:00 CEST 2A 3.3 20.7 84.9 21.1
2025-06-10 21:00 - 00:00 CEST 2A 3.2 20.3 81.1 18.0
2025-06-10 22:00 - 01:00 CEST 2A 3.2 23.7 78.5 14.9
2025-06-10 23:00 - 02:00 CEST 2A 3.2 28.4 74.9 13.8

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality