Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Plzen-Lochotin
Code: PPLLA
Type of measuring programme: Automated measuring program
Locality owner: City of Plzen/Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 46´ 12.455" North latitude 13° 22´ 5.597" East longitude
Altitude: 360 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 4.3 17.5 16.7 20.9 14.3
2025-06-10 01:00 - 04:00 CEST 1B 4.4 13.3 16.0 22.3 13.8
2025-06-10 02:00 - 05:00 CEST 1B 4.5 10.8 15.3 20.7 13.2
2025-06-10 03:00 - 06:00 CEST 1B 4.5 10.8 15.2 14.8 13.1
2025-06-10 04:00 - 07:00 CEST 1A 4.5 11.0 16.1 8.5 13.3
2025-06-10 05:00 - 08:00 CEST 1A 4.6 11.6 17.3 8.4 13.5
2025-06-10 06:00 - 09:00 CEST 1B 4.8 12.5 18.7 16.8 13.3
2025-06-10 07:00 - 10:00 CEST 1B 5.2 14.3 18.1 30.1 12.5
2025-06-10 08:00 - 11:00 CEST 2A 5.3 16.8 18.5 43.8 12.3
2025-06-10 09:00 - 12:00 CEST 2A 5.4 18.8 17.5 60.7 12.5
2025-06-10 10:00 - 13:00 CEST 2A 5.2 19.9 18.7 77.0 14.0
2025-06-10 11:00 - 14:00 CEST 2B 5.2 19.2 18.7 92.4 15.1
2025-06-10 12:00 - 15:00 CEST 2B 5.4 18.4 20.0 100.9 16.7
2025-06-10 13:00 - 16:00 CEST 2B 5.6 18.0 21.4 105.5 18.3
2025-06-10 14:00 - 17:00 CEST 2B 5.8 18.7 23.0 109.5 20.1
2025-06-10 15:00 - 18:00 CEST 2B 5.6 20.5 24.3 110.2 21.4
2025-06-10 16:00 - 19:00 CEST 2B 5.7 23.2 25.4 109.5 22.5
2025-06-10 17:00 - 20:00 CEST 2B 5.6 26.2 27.0 107.6 23.6
2025-06-10 18:00 - 21:00 CEST 2B 5.8 28.3 28.6 105.8 25.0
2025-06-10 19:00 - 22:00 CEST 2B 5.7 29.3 30.3 102.9 26.5
2025-06-10 20:00 - 23:00 CEST 2B 5.8 28.6 30.9 100.1 27.4
2025-06-10 21:00 - 00:00 CEST 2B 5.3 27.5 31.3 99.2 27.6
2025-06-10 22:00 - 01:00 CEST 2B 5.4 26.0 30.4 99.2 26.7
2025-06-10 23:00 - 02:00 CEST 2B 5.2 25.4 29.1 96.7 25.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality