Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Beroun
Code: SBERA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: T/U/RCI
Localization
Coordinates: 49° 57´ 28.540" North latitude 14° 3´ 29.880" East longitude
Altitude: 216 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 22.3 7.1 37.4 14.3
2025-06-10 01:00 - 04:00 CEST 1B 20.7 7.3 37.6 17.0
2025-06-10 02:00 - 05:00 CEST 1B 20.0 9.7 37.4 18.8
2025-06-10 03:00 - 06:00 CEST 1B 18.3 10.9 36.8 13.7
2025-06-10 04:00 - 07:00 CEST 1B 17.6 18.5 35.8 11.1
2025-06-10 05:00 - 08:00 CEST 2A 19.6 24.1 36.7 11.5
2025-06-10 06:00 - 09:00 CEST 2A 27.1 33.0 42.4 8.4
2025-06-10 07:00 - 10:00 CEST 2A 31.6 35.5 52.0 8.9
2025-06-10 08:00 - 11:00 CEST 2B 28.4 37.1 62.7 8.8
2025-06-10 09:00 - 12:00 CEST 2B 20.4 30.5 74.9 8.4
2025-06-10 10:00 - 13:00 CEST 2B 13.9 24.3 86.8 6.3
2025-06-10 11:00 - 14:00 CEST 2B 13.4 16.1 95.5 3.7
2025-06-10 12:00 - 15:00 CEST 2B 10.0 12.3 100.2 4.6
2025-06-10 13:00 - 16:00 CEST 2B 10.7 13.7 103.1 8.5
2025-06-10 14:00 - 17:00 CEST 2B 13.9 16.4 105.7 12.6
2025-06-10 15:00 - 18:00 CEST 2B 15.0 17.3 106.7 13.1
2025-06-10 16:00 - 19:00 CEST 2B 16.5 19.8 106.1 15.2
2025-06-10 17:00 - 20:00 CEST 2B 11.8 19.5 105.4 14.9
2025-06-10 18:00 - 21:00 CEST 2B 9.6 19.3 107.6 20.4
2025-06-10 19:00 - 22:00 CEST 2B 5.5 13.2 109.7 21.2
2025-06-10 20:00 - 23:00 CEST 2B 6.3 15.3 109.5 22.6
2025-06-10 21:00 - 00:00 CEST 2B 7.6 16.9 105.9 22.5
2025-06-10 22:00 - 01:00 CEST 2B 6.9 22.4 101.3 20.8
2025-06-10 23:00 - 02:00 CEST 2B 5.7 24.7 90.9 18.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality