Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 01:27 CEST


Basic data
Locality: Ostrava-Poruba DD
Code: TOPDA
Type of measuring programme: Automated measuring program
Locality owner: ZU Statutory City of Ostrava
Classification
Abbreviation: T/U/R
Localization
Coordinates: 49° 50´ 7.700" North latitude 18° 9´ 54.800" East longitude
Altitude: 282 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 23:00 - 02:00 CEST 1B 5.6 7.7 45.4 4.7
2025-06-10 00:00 - 03:00 CEST 1B 3.8 8.0 35.4 5.0
2025-06-10 01:00 - 04:00 CEST 1B 6.6 7.7 31.1 4.7
2025-06-10 02:00 - 05:00 CEST 1B 10.2 8.0 29.6 4.7
2025-06-10 03:00 - 06:00 CEST 1B 15.8 9.0 25.2 4.7
2025-06-10 04:00 - 07:00 CEST 1B 19.6 10.3 20.2 5.0
2025-06-10 05:00 - 08:00 CEST 1B 22.6 12.0 18.9 5.3
2025-06-10 06:00 - 09:00 CEST 1B 21.4 12.0 23.3 5.7
2025-06-10 07:00 - 10:00 CEST 1B 17.6 11.7 34.7 6.3
2025-06-10 08:00 - 11:00 CEST 1B 12.9 11.0 52.9 7.0
2025-06-10 09:00 - 12:00 CEST 2A 8.5 11.3 70.3 8.0
2025-06-10 10:00 - 13:00 CEST 2A 7.5 12.7 81.9 8.7
2025-06-10 11:00 - 14:00 CEST 2A 7.3 13.7 88.3 9.0
2025-06-10 12:00 - 15:00 CEST 2A 9.1 15.7 91.3 9.3
2025-06-10 13:00 - 16:00 CEST 2B 9.4 17.7 95.2 10.7
2025-06-10 14:00 - 17:00 CEST 2B 10.6 19.3 99.0 12.0
2025-06-10 15:00 - 18:00 CEST 2B 13.2 21.0 102.9 13.7
2025-06-10 16:00 - 19:00 CEST 2B 14.9 22.0 105.6 14.3
2025-06-10 17:00 - 20:00 CEST 2B 15.8 23.7 106.1 15.7
2025-06-10 18:00 - 21:00 CEST 2B 15.0 23.7 104.4 16.3
2025-06-10 19:00 - 22:00 CEST 2B 14.2 24.0 101.0 17.0
2025-06-10 20:00 - 23:00 CEST 2B 10.4 23.7 95.4 17.0
2025-06-10 21:00 - 00:00 CEST 2B 6.9 24.0 90.7 16.7
2025-06-10 22:00 - 01:00 CEST 2B 3.8 23.7 86.6 16.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality