Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data
Locality: Ostrava-Poruba DD
Code: TOPDA
Type of measuring programme: Automated measuring program
Locality owner: ZU Statutory City of Ostrava
Classification
Abbreviation: T/U/R
Localization
Coordinates: 49° 50´ 7.700" North latitude 18° 9´ 54.800" East longitude
Altitude: 282 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 9.7 75.8 4.3
2025-08-01 11:00 - 14:00 CEST 10.3 79.6 4.3
2025-08-01 12:00 - 15:00 CEST 11.3 77.5 5.0
2025-08-01 13:00 - 16:00 CEST 2A 15.7 11.3 76.1 5.3
2025-08-01 14:00 - 17:00 CEST 2A 13.7 10.3 74.3 5.3
2025-08-01 15:00 - 18:00 CEST 2A 10.8 8.3 74.3 4.7
2025-08-01 16:00 - 19:00 CEST 2A 9.9 7.0 74.2 4.0
2025-08-01 17:00 - 20:00 CEST 2A 13.7 6.3 73.3 3.3
2025-08-01 18:00 - 21:00 CEST 2A 14.1 6.7 71.7 3.3
2025-08-01 19:00 - 22:00 CEST 2A 13.8 7.0 68.1 3.3
2025-08-01 20:00 - 23:00 CEST 1B 9.3 6.3 63.6 3.3
2025-08-01 21:00 - 00:00 CEST 1B 9.7 5.0 56.7 2.7
2025-08-01 22:00 - 01:00 CEST 1B 10.6 4.7 52.0 2.7
2025-08-01 23:00 - 02:00 CEST 1B 11.3 5.3 49.5 3.0
2025-08-02 00:00 - 03:00 CEST 1B 8.8 7.0 51.0 4.0
2025-08-02 01:00 - 04:00 CEST 1B 5.9 8.3 49.0 4.7
2025-08-02 02:00 - 05:00 CEST 1B 3.8 8.7 44.0 5.0
2025-08-02 03:00 - 06:00 CEST 1B 5.1 7.7 42.7 4.3
2025-08-02 04:00 - 07:00 CEST 1B 7.3 6.3 44.8 3.7
2025-08-02 05:00 - 08:00 CEST 1B 7.3 5.7 49.4 3.0
2025-08-02 06:00 - 09:00 CEST 1B 6.0 5.3 55.6 3.0
2025-08-02 07:00 - 10:00 CEST 1B 3.8 5.7 63.0 3.0
2025-08-02 08:00 - 11:00 CEST 1B 3.8 5.3 70.6 3.0
2025-08-02 09:00 - 12:00 CEST 2A 3.8 5.3 76.6 2.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality