Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 01:27 CEST


Basic data Locality photo
Locality: Chomutov
Code: UCHMA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 50° 28´ 3.105" North latitude 13° 24´ 45.705" East longitude
Altitude: 344 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model
3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 23:00 - 02:00 CEST 1B 9.2 30.9
2025-06-10 00:00 - 03:00 CEST 1A 10.3 21.8
2025-06-10 01:00 - 04:00 CEST 1A 10.6 19.7
2025-06-10 02:00 - 05:00 CEST 1A 12.7 18.6
2025-06-10 03:00 - 06:00 CEST 1A 13.2 16.6
2025-06-10 04:00 - 07:00 CEST 1A 18.3 15.7
2025-06-10 05:00 - 08:00 CEST 1B 21.6 16.7
2025-06-10 06:00 - 09:00 CEST 1B 23.0 23.6
2025-06-10 07:00 - 10:00 CEST 1B 17.4 37.4
2025-06-10 08:00 - 11:00 CEST 1B 17.6 54.7
2025-06-10 09:00 - 12:00 CEST 2A 17.4 67.3
2025-06-10 10:00 - 13:00 CEST 2A 22.6 76.4
2025-06-10 11:00 - 14:00 CEST 2A 21.0 86.0
2025-06-10 12:00 - 15:00 CEST 2A 19.1 94.1
2025-06-10 13:00 - 16:00 CEST 2A 12.5 101.0
2025-06-10 14:00 - 17:00 CEST 2B 15.4 107.8
2025-06-10 15:00 - 18:00 CEST 2B 21.5 112.3
2025-06-10 16:00 - 19:00 CEST 2B 27.6 115.0
2025-06-10 17:00 - 20:00 CEST 2B 24.1 115.8
2025-06-10 18:00 - 21:00 CEST 2B 18.7 115.2
2025-06-10 19:00 - 22:00 CEST 2B 19.3 111.1
2025-06-10 20:00 - 23:00 CEST 2B 21.7 106.0
2025-06-10 21:00 - 00:00 CEST 2B 24.1 100.5
2025-06-10 22:00 - 01:00 CEST 2B 22.6 95.0

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality