Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 01:27 CEST


Basic data Locality photo
Locality: Decin
Code: UDCMA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 50° 46´ 26.943" North latitude 14° 13´ 7.658" East longitude
Altitude: 131 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 23:00 - 02:00 CEST 1B 9.0 14.3 46.1 10.6
2025-06-10 00:00 - 03:00 CEST 1B 7.1 12.6 43.4 10.4
2025-06-10 01:00 - 04:00 CEST 1B 7.0 15.7 39.6 8.0
2025-06-10 02:00 - 05:00 CEST 1B 7.5 18.8 38.8 7.3
2025-06-10 03:00 - 06:00 CEST 1B 12.5 15.6 35.7 7.9
2025-06-10 04:00 - 07:00 CEST 1B 15.7 16.7 31.9 8.9
2025-06-10 05:00 - 08:00 CEST 1B 22.1 17.9 29.7 9.8
2025-06-10 06:00 - 09:00 CEST 1B 18.4 19.9 34.5 10.3
2025-06-10 07:00 - 10:00 CEST 1B 14.6 14.6 45.3 9.0
2025-06-10 08:00 - 11:00 CEST 1B 11.0 9.2 53.2 7.8
2025-06-10 09:00 - 12:00 CEST 2A 9.6 12.4 61.9 6.5
2025-06-10 10:00 - 13:00 CEST 2A 10.4 17.7 69.8 8.2
2025-06-10 11:00 - 14:00 CEST 2A 9.1 19.4 78.7 9.8
2025-06-10 12:00 - 15:00 CEST 2A 8.8 15.0 87.4 10.7
2025-06-10 13:00 - 16:00 CEST 2A 9.4 10.6 93.9 10.6
2025-06-10 14:00 - 17:00 CEST 2B 11.4 13.1 99.5 9.6
2025-06-10 15:00 - 18:00 CEST 2B 16.7 19.3 103.0 11.1
2025-06-10 16:00 - 19:00 CEST 2B 20.0 25.4 105.4 12.7
2025-06-10 17:00 - 20:00 CEST 2B 20.7 25.8 104.5 15.5
2025-06-10 18:00 - 21:00 CEST 2B 21.2 24.4 103.2 18.0
2025-06-10 19:00 - 22:00 CEST 2B 19.0 22.9 101.3 20.5
2025-06-10 20:00 - 23:00 CEST 2B 16.1 27.3 98.8 22.7
2025-06-10 21:00 - 00:00 CEST 2B 9.6 30.8 89.9 20.4
2025-06-10 22:00 - 01:00 CEST 2B 5.9 34.3 79.4 18.2

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality