Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 11:25 CEST


Basic data Locality photo
Locality: Krupka
Code: UKRUA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-NCI
Localization
Coordinates: 50° 41´ 48.014" North latitude 13° 50´ 51.690" East longitude
Altitude: 533 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model
3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 09:00 - 12:00 CEST 1B 6.0 16.0 41.1
2025-08-01 10:00 - 13:00 CEST 1B 5.6 14.9 49.6
2025-08-01 11:00 - 14:00 CEST 1B 4.2 11.7 60.5
2025-08-01 12:00 - 15:00 CEST 2A 4.2 8.1 68.9
2025-08-01 13:00 - 16:00 CEST 2A 5.7 5.2 75.0
2025-08-01 14:00 - 17:00 CEST 2A 7.1 6.2 77.4
2025-08-01 15:00 - 18:00 CEST 2A 5.4 6.8 78.7
2025-08-01 16:00 - 19:00 CEST 2A 2.9 8.4 77.1
2025-08-01 17:00 - 20:00 CEST 2A 3.1 8.6 74.1
2025-08-01 18:00 - 21:00 CEST 2A 3.3 8.7 68.9
2025-08-01 19:00 - 22:00 CEST 1B 3.7 9.3 62.7
2025-08-01 20:00 - 23:00 CEST 1B 3.7 7.6 55.8
2025-08-01 21:00 - 00:00 CEST 1B 3.7 12.3 49.9
2025-08-01 22:00 - 01:00 CEST 1B 3.2 12.7 48.3
2025-08-01 23:00 - 02:00 CEST 1B 2.5 14.2 47.2
2025-08-02 00:00 - 03:00 CEST 1B 1.8 9.4 49.9
2025-08-02 01:00 - 04:00 CEST 1B 1.3 6.6 51.8
2025-08-02 02:00 - 05:00 CEST 1B 1.8 7.5 49.8
2025-08-02 03:00 - 06:00 CEST 1B 1.8 8.2 47.7
2025-08-02 04:00 - 07:00 CEST 1B 2.3 9.3 44.8
2025-08-02 05:00 - 08:00 CEST 1B 2.4 7.8 43.9
2025-08-02 06:00 - 09:00 CEST 1B 2.9 11.2 44.4
2025-08-02 07:00 - 10:00 CEST 1B 3.1 12.2 50.5
2025-08-02 08:00 - 11:00 CEST 1B 3.7 11.6 58.6

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality