Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data
Locality: Katowice
Code: WKATA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 15´ 52.721" North latitude 18° 58´ 29.795" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 1.5 41.1 13.7 2.1 10.0
2025-06-10 01:00 - 04:00 CEST 1B 1.4 36.0 14.6 2.0 10.7
2025-06-10 02:00 - 05:00 CEST 1B 1.5 35.0 15.7 0.9 11.5
2025-06-10 03:00 - 06:00 CEST 1B 1.8 34.7 16.9 1.1 12.2
2025-06-10 04:00 - 07:00 CEST 1B 3.3 34.0 17.6 5.7 12.5
2025-06-10 05:00 - 08:00 CEST 1B 3.5 30.1 17.7 14.6 12.3
2025-06-10 06:00 - 09:00 CEST 1B 3.4 24.1 15.9 30.5 10.7
2025-06-10 07:00 - 10:00 CEST 1B 1.9 17.4 14.0 47.8 9.2
2025-06-10 08:00 - 11:00 CEST 2A 1.5 11.5 12.0 64.8 7.9
2025-06-10 09:00 - 12:00 CEST 2A 1.4 8.2 11.6 76.7 7.9
2025-06-10 10:00 - 13:00 CEST 2A 1.5 7.0 12.2 83.7 8.4
2025-06-10 11:00 - 14:00 CEST 2A 1.5 6.7 13.0 87.7 9.0
2025-06-10 12:00 - 15:00 CEST 2A 1.3 6.5 13.3 89.3 9.4
2025-06-10 13:00 - 16:00 CEST 2A 1.3 6.4 13.9 90.7 9.9
2025-06-10 14:00 - 17:00 CEST 2A 1.3 7.2 14.7 92.1 10.1
2025-06-10 15:00 - 18:00 CEST 2A 1.4 8.7 15.8 92.7 10.4
2025-06-10 16:00 - 19:00 CEST 2B 1.4 10.9 16.7 92.1 10.7
2025-06-10 17:00 - 20:00 CEST 2B 1.6 13.4 17.8 88.1 11.5
2025-06-10 18:00 - 21:00 CEST 2A 1.6 14.4 19.2 83.7 12.7
2025-06-10 19:00 - 22:00 CEST 2A 3.1 15.0 20.2 80.8 13.6
2025-06-10 20:00 - 23:00 CEST 2A 4.7 14.9 20.6 81.2 14.1
2025-06-10 21:00 - 00:00 CEST 2B 5.0 14.6 20.3 83.6 14.3
2025-06-10 22:00 - 01:00 CEST 2A 3.6 14.1 20.4 81.9 14.7
2025-06-10 23:00 - 02:00 CEST 2A 2.2 13.6 20.3 79.8 15.0

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality