Information about air quality in the Czech Republic

Updated: 2025-08-05 20:24 CEST

Region: Prague 2025-08-05 17:00 - 20:00 CEST SO 2 NO 2 PM 10 O 3 O 3 - from model
Locality Air quality 3h
µg·m⁻³
3h
µg·m⁻³
3h
µg·m⁻³
3h
µg·m⁻³
3h
µg·m⁻³
     Centre of Prague 1B
Praha 8-Karlin 1B 14.9 12.5 49.2
Praha 2-Legerova 1B 28.6 12.7 45.0
Praha 1-n. Republiky 2A 19.5 28.5 44.9
Praha 2-Riegrovy sady 1B 3.9 10.0 12.7 44.5
Praha 10-Vrsovice 2A 15.7 22.2 45.6
Praha 9-Vysocany 1B 27.6 3.0 35.8
     Periphery of Prague 1B
Praha 6-Brevnov 1B 14.6 11.8 48.0
Praha 4-Chodov 1B 12.5 10.8 52.3
Praha 8-Kobylisy 1B 7.5 15.0 50.7
Letiste Praha 2A 4.0 18.3 54.9
Praha 4-Libus 1B 1.3 8.2 9.5 54.7
Praha 10-Prumyslova 2A 27.6 23.3 52.0
Praha 5-Reporyje 52.7
Praha 10-Srobarova 1B 8.9 6.7 46.2
Praha 5-Stodulky 1B 13.6 50.5
Praha 6-Suchdol 2A 27.8 55.5
Praha 7-Holesovice 1B 12.8 12.7 49.3