Updated: 2025-04-08 05:14 CEST
Basic data | ||
---|---|---|
Locality code: | UMED | |
Name: | Medenec | |
State: | Česká republika | |
Owner: | Czech Hydrometeorological Institute | |
Region: | Ustecky | |
District: | Chomutov | |
Basic administrative unit: | Měděnec | |
Classification | ||
Abbreviation: | -/-/- | |
EOI - station type: | ||
EOI - zone type: | ||
EOI - zone characteristics: | ||
EOI B/R - subcategory: | ||
Residence address | ||
Měděnec |
||
Administrator | ||
CHMI-UNL
Poštovní schránka 2 40011 Ústí nad Labem-Kočkov |
Tel.: 472706057 | |
E-mail: zdenka.rohanova@chmi.cz | ||
Localization | ||
Coordinates: | 50° 25´ 40.997" North latitude 13° 7´ 54.997" East longitude | |
Altitude: | 827 m | |
Supplementary data | ||
Terrain: | unknown | |
Landscape: | unknown | |
Representativeness: | - | |
Place | ||
Hajovna na samote. | ||
List of measuring programmes: | ||
Code | Type | |
![]() |
Wet-only - autom. sampler | |
Establishment and termination of the measuring site: | ||
Date of establishment: 1995-05-01 | Date of termination: 1996-06-25 |