Updated: 2025-04-08 05:12 CEST
Basic data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | UMEDF | ||||||||||||
Old ISKO number: | 42 | ||||||||||||
Locality: | Medenec | ||||||||||||
Type of measuring programme: | Wet-only - autom. sampler | ||||||||||||
Measuring networks: | Atmospheric Deposition Monitoring Network | ||||||||||||
Administrator | |||||||||||||
CHMI
Generála Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244 033 488 | ||||||||||||
E-mail: eliska.svobodova@chmi.cz | |||||||||||||
Target of the measuring programme | |||||||||||||
Cover | |||||||||||||
sampler (situated separately) | |||||||||||||
Note | |||||||||||||
Hájovna na samotě. | |||||||||||||
Measurements | |||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | Interval | Date of start | Date of end |
L1 | D1 | 0 | RAIN [precipitation amount] | x [unknown] | VOL [volumetric metod] | mm | No | No | 0 | N | 7d | 1995-05-15 | 1996-06-30 |
L2 | D1 | 0 | vodivost [conductivity] | x [unknown] | EC meter [EC metry] | µS/cm | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | pH [pH] | x [unknown] | pH meter [pH meter] | - | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | Na [sodium] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | K [potassium] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | Mg [magnesium] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | Ca [calcium ] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | NH₄⁺ [ammonium ions] | x [unknown] | SFA-BERTH [Automatic spectrophotometric determination by the indopfenol blue method] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | F⁻ [fluoride ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | Cl⁻ [chloride ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | NO₃⁻ [nitrate ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L2 | D1 | 0 | SO₄²⁻ [sulphate - ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | 7d | 1995-02-01 | 1996-06-30 |
L1 | D1 | 0 | iont.Bil. [ion balance] | x [unknown] | x [unknown ] | % | No | No | 0 | N | 7d | 1995-05-15 | 1996-06-30 |
L1 | D1 | 0 | voddif [difference of conductivities] | x [unknown] | x [unknown ] | % | No | No | 0 | N | 7d | 1995-05-15 | 1996-06-30 |
List of laboratories | |||||||||||||
Laboratory number 1 (L1) |
neidentifikovano
|
Tel.: | |||||||||||
E-mail: | |||||||||||||
Laboratory number 2 (L2) |
CHMI Laboratory n. 1-CLI
Generála Šišky 942 14300 Praha 4 - Libuš |
Tel.: 244033451 | |||||||||||
E-mail: stepan.rychlik@chmi.cz | |||||||||||||
List of data suppliers | |||||||||||||
Supplier number 1 (D1) |
CHMI Laboratory n. 1 - CLI
Generála Šišky 942 14300 Praha 4 - Kamýk |
Tel.: 244033488 | |||||||||||
E-mail: eliska.svobodova@chmi.cz |